Children's Underwear Cotton for Autumn
Children's Underwear Cotton for Autumn
Regular price
$11.25 USD
Regular price
Sale price
$11.25 USD
Unit price
/
per
SPECIFICATIONS
Brand: Yobeyi/Yobeyi
Underwear applicable age: 4 years old
Underwear applicable age: 5 years old
Underwear applicable age: 6 years old
Underwear applicable age: 8 years old
Underwear applicable age: 9 years old
Underwear applicable age: 10 years old
Function: Heattech
Function: Home
Underwear texture: Pure cotton (cotton content 100%)
Style: Cartoon
Origin: Mainland China
Applicable gender: Female
Item No.: Y293820651-02
Suitable for season: Spring and Autumn
Season: Spring 2022
Material composition: Cotton 100%
Size | shoulder width | bust size | sleeve length | clothing length | waist circumference | hip circumference | crotch length | pants length | recommended Height |
100 | 27 | 32*2 | 33.5 | 42 | 21*2 | 31*2 | 22 | 57 | 90-100(24-36 months) |
110 | 29.5 | 35*2 | 36.5 | 44 | 23*2 | 35*2 | 23 | 62 | 100-110(36-48 months) |
120 | 31 | 37*2 | 39.5 | 47 | 24*2 | 37*2 | 24 | 68 | 110-120(48-60 months) |
130 | 32.5 | 39*2 | 42.5 | 50 | 25*2 | 39*2 | 25 | 74 | 120cm-130cm |
140 | 34 | 41.5*2 | 45.5 | 54 | 26*2 | 41.5*2 | 26 | 80 | 130cm-140cm |
150 | 35.5 | 44*2 | 48.5 | 58 | 27.5*2 | 44*2 | 27.5 | 86 | 140cm-150cm |
160 | 37 | 46.5*2 | 51.5 | 62 | 29*2 | 46.5*2 | 29 | 92 | 150cm-160cm |
170 | 39 | 49.5*2 | 53.5 | 66 | 31*2 | 49.5*2 | 31 | 98 | 160cm-170cm |
* There will be an error of 1-2cm due to different measurement methods. Select it as appropriate according to the height and weight of the product.
Tips: The shoulder size chart is as follows
size | collar width | bust size | sleeve length | clothing length | waist circumference | hip circumference | crotch length | pants length | recommended Height |
110 | 15.5 | 35*2 | 44.5 | 44 | 23*2 | 35*2 | 23 | 62 | 100-110(36-48 months) |
120 | 16 | 37*2 | 48 | 47 | 24*2 | 37*2 | 24 | 68 | 110-120(48-60 months) |
130 | 16.5 | 39*2 | 51.5 | 50 | 25*2 | 39*2 | 25 | 74 | 120cm-130cm |
140 | 17 | 41.5*2 | 55.5 | 54 | 26*2 | 41.5*2 | 26 | 80 | 130cm-140cm |
150 | 17.5 | 44*2 | 59 | 58 | 27.5*2 | 44*2 | 27.5 | 86 | 140cm-150cm |
160 | 18 | 46.5*2 | 62.5 | 62 | 29*2 | 46.5*2 | 29 | 92 | 150cm-160cm |
170 | 18.5 | 49.5*2 | 66 | 66 | 31*2 | 49.5*2 | 31 | 98 | 160cm-170cm |
* There will be an error of 1-2cm due to different measurement methods. Select it as appropriate according to the height and weight of the product.