Kids Girls Cosplay Party Dress Princess Dress Up Mermaid Tulle Tutu Dresses Theme Birthday Party Costume with Flower Headband
Kids Girls Cosplay Party Dress Princess Dress Up Mermaid Tulle Tutu Dresses Theme Birthday Party Costume with Flower Headband
SPECIFICATIONS
Model: Mermaid Princess Dress
Feature: Birthday Party Costume
Style: Mermaid Cosplay
Item: Baby Girls Mermaid Princess
Age Range: 13-24m
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12Y
Collar: O-neck
Brand Name: TiaoBug
Department Name: Children
Pattern Type: Patchwork
Season: FOUR SEASONS
Dresses Length: Knee-Length
Sleeve Style: regular
Gender: Girls
CN: Guangdong
Style: Novelty
Built-in Bra: No
Sleeve Length(cm): sleeveless
Origin: Mainland China
Decoration: Appliques
Model Number: Girls Cosplay Dress
Material: Polyester
Material: Mesh
Fit: Fits true to size, take your normal size
Silhouette: Ball Gown
Set Include: 1Pc Dress, 1Pc Hair Hoop
Condition: New without tag
Material: Polyester, Mesh
Dress Length: Knee Length
Features:
Dress is made of polyester and mesh material, hand wash.
Size Table means age ranges for girls, but they are for general guidance only.
Adjustable ribbon shoulder straps can be tied a bowknot at back. Elastic crochet top bodice front adorned with mermaid tail, scallop and starfish applique.
3D flowers on waist. 1 layer colorful mesh tutu dress attached to the waist. Comes with a matching hair hoop. Adorable and cute set for your girl.
Suitable for Halloween, Carnival, cosplay, theme party, role play, dress up, photography, holiday, etc.
Size Chart:The suggested age and height is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body.)
Type A Size:
Tag No. |
Recommended Size for Kids |
Chest |
Waist |
Length(Excluded Strap) |
2-3y |
2-3 |
16.0-24.0"/40-60cm |
16.0-24.0"/40-60cm |
20.0"/50cm |
4-5y |
4-5 |
16.5-24.5"/42-62cm |
16.5-24.5"/42-62cm |
22.0"/55cm |
6-7y |
6-7 |
17.0-26.0"/44-66cm |
17.0-26.0"/44-66cm |
24.0"/60cm |
8-9y |
8-9 |
19.0-27.5"/46-70cm |
18.0-27.5"/46-70cm |
25.5"/65cm |
10-12y |
10-12 |
19.0-29.0"/48-74cm |
19.0-29.0"/48-74cm |
27.5"/70cm |
Type B Size:
Tag No. | Recommended Size for Kids | Chest | Waist | Length(Excluded Strap) |
2-3y | 2-3 | 18.0-24.0"/46-60cm | 18.0-24.0"/46-60cm | 20.0"/50cm |
4-5y | 4-5 | 19.0-24.5"/48-62cm | 19.0-24.5"/48-62cm | 22.0"/55cm |
6-7y | 6-7 | 20.0-26.0"/50-66cm | 20.0-26.0"/50-66cm | 24.0"/60cm |
8-9y | 8-9 | 20.5-27.5"/52-70cm | 20.5-27.5"/52-70cm | 25.5"/65cm |
10-12y | 10-12 | 21.0-29.0"/54-74cm | 21.0-29.0"/54-74cm | 27.5"/70cm |
Type C Size:
Tag No. | Recommended Size | Chest | Waist | Length(Exclude Halter) |
2-3Y | 2-3 | 17.3-22.8''/44-58cm | 17.3-22.8''/44-58cm | 18.9''/48cm |
4-5Y | 4-5 | 18.1-24.4''/46-62cm | 18.1-24.4''/46-62cm | 20.5''/52cm |
6-7Y | 6-7 | 18.9-26.0''/48-66cm | 18.9-26.0''/48-66cm | 22.0''/56cm |
8-9Y | 8-9 | 19.7-27.6''/50-70cm | 19.7-27.6''/50-70cm | 24.4''/62cm |
10-12Y | 10-12 | 21.3-29.1''/54-74cm | 21.3-29.1''/54-74cm | 26.8''/68cm |
Type D Size:
Tag No. | Recommended Size | Chest | Waist | Length |
2-3 | 2-3 | 17.3''/44cm | 16.5''/42cm | 18.1''/46cm |
4-5 | 4-5 | 17.7''/45cm | 17.3''/44cm | 19.7''/50cm |
6-7 | 6-7 | 18.9''/48cm | 18.1''/46cm | 20.1''/51cm |
8-9 | 8-9 | 20.5''/52cm | 18.9''/48cm | 22.4''/57cm |
10-12 | 10-12 | 21.3''/54cm | 19.7''/50cm | 24.4''/62cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement. Photo color might be a little different from the actual product due to color display of different monitors.
Tag No. | Recommended Size | Chest | Waist | Length(Exclude Halter) |
2-3Y | 2-3 | 17.3-22.8''/44-58cm | 17.3-22.8''/44-58cm | 18.9''/48cm |
4-5Y | 4-5 | 18.1-24.4''/46-62cm | 18.1-24.4''/46-62cm | 20.5''/52cm |
6-7Y | 6-7 | 18.9-26.0''/48-66cm | 18.9-26.0''/48-66cm | 22.0''/56cm |
8-9Y | 8-9 | 19.7-27.6''/50-70cm | 19.7-27.6''/50-70cm | 24.4''/62cm |
10-12Y | 10-12 | 21.3-29.1''/54-74cm | 21.3-29.1''/54-74cm |
26.8''/68cm |