Girls Clothing Set ChildSpring Autumn Sports Suit Long Sleeve Zipper Tracksuits for Kids Yoga Workout Running Skating Costumes
Girls Clothing Set ChildSpring Autumn Sports Suit Long Sleeve Zipper Tracksuits for Kids Yoga Workout Running Skating Costumes
SPECIFICATIONS
Brand Name: FEESHOW
Age Range: 4-6y
Age Range: 7-12Y
Age Range: 12+y
Style: Casual
Origin: Mainland China
Season: Spring & Autumn
Material: Polyester
Material: SPANDEX
Gender: Girls
Item Type: sets
Department Name: Children
Collar: Turtleneck
Closure Type: zipper
Sleeve Style: regular
Pattern Type: Geometric
Model Number: children sports suit
Sleeve Length(cm): Full
Fit: Fits true to size, take your normal size
Outerwear Type: coat
Set Include: 1x Tops, 1x Leggings
Condition: New with tag
Material: 85% Polyester, 15% Spandex
Features:
Size Table means age ranges for girls, but they are for general guidance only.
Stylish sport suit for girls, contrast color stripe detail, it looks distinctive and makes your kids more active.
Stand collar and long sleeve sweatshirt tops, sparkling rhinestone snowflake decoration on the back.
Front zipper closure, easy to put on and off. Matching with leggings, elastic waistband for better fit.
Perfect for ice skating, gymnastics, dance, stage performance, competition, yoga, workout, running, etc.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Bust | Tops Waist | Shoulder | Sleeve | Tops Length | Pants Waist | Pants Length | Hip |
6 | 6 | 26.6’’/67.5cm | 25.6’’/65cm | 10.4’’/26.5cm | 15.6’’/39.5cm | 15.9’’/40.5cm | 18.9-33.5’’/48-85cm | 29.7’’/75.5cm | 22.2’’/56.5cm |
8 | 8 | 28.5’’/72.5cm | 27.2’’/69cm | 11.2’’/28.5cm | 17.1’’/43.5cm | 17.3’’/44cm | 20.3-27.6’’/51.5-70cm | 32.3’’/82cm | 24.2’’/61.5cm |
10 | 10 | 30.5’’/77.5cm | 28.7’’/73cm | 12.0’’/30.5cm | 18.7’’/47.5cm | 18.7’’/47.5cm | 21.7-29.5’’/55-75cm | 34.8’’/88.5cm | 26.2’’/66.5cm |
12 | 12 | 32.5’’/82.5cm | 30.3’’/77cm | 12.8’’/32.5cm | 20.3’’/51.5cm | 20.1’’/51cm | 23.0-31.5’’/58.5-80cm | 37.4’’/95cm | 28.1’’/71.5cm |
14 | 14 | 34.4’’/87.5cm | 31.9’’/81cm | 13.6’’/34.5cm | 21.9’’/55.5cm | 21.7’’/55cm | 24.4-33.5’’/62-85cm | 40.0’’/101.5cm | 30.1’’/76.5cm |
16 | 16 | 36.4’’/92.5cm | 33.5’’/85cm | 14.4’’/36.5cm | 23.4’’/59.5cm | 23.0’’/58.5cm | 25.8-35.4’’/65.5-90cm | 42.5’’/108cm | 32.1’’/81.5cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.